Richest Entrepreneurs Net Worth Profiles (2026)
Entrepreneur net worth rankings for 2026, from founder equity and company valuations to share sales and investments. Includes Elon Musk.
An entrepreneur’s fortune may depend more on retained ownership than on salary. Funding rounds and company valuations provide reference points, but illiquid shares, dilution and personal liabilities affect what those holdings are worth. Profiles in this directory include Elon Musk, Larry Page, Michael Dell.
Total Profiles
25
Combined Estimated Net Worth
$2,980.21 Billion
Top 20 Richest Entrepreneurs in 2026
| Rank | Individual | Occupation | Source of Wealth | Net Worth |
|---|---|---|---|---|
| 1 | Tech Entrepreneur, Industrial Engineer | SpaceX, Tesla, xAI | $864 Billion | |
| 2 | Computer Scientist, Software Engineer, Technology Executive | Alphabet Inc. (Google), Technology Investments | $278 billion | |
| 3 | Entrepreneur, Technology Executive, Investor | Dell Technologies, Broadcom, DFO Management | $266.1 Billion | |
| 4 | Computer Scientist, Tech Entrepreneur, Investor | Alphabet Inc. (Google) | $259.2 billion | |
| 5 | Tech Founder, Aerospace Entrepreneur, Executive Chairman | Amazon.com Stock, Blue Origin, Bezos Expeditions, Investments | $225 Billion | |
| 6 | Tech Entrepreneur, Meta CEO | Meta Platforms (Facebook, Instagram, WhatsApp) Stock, Equity | $210 Billion | |
| 7 | Electrical Engineer, Entrepreneur, Chief Executive Officer | Nvidia Corporation Equity, Technology Investments | $204.5 billion | |
| 8 | Technology Executive, Entrepreneur, Investor | Oracle Corporation, Tesla, Paramount Skydance | $176.9 Billion | |
| 9 | Businessman, Sports Team Owner, Investor | Microsoft equity, Los Angeles Clippers | $160.6 billion | |
| 10 | Entrepreneur, Retail Executive, Real Estate Investor | Inditex (Zara), Commercial Real Estate (Pontegadea) | $140 billion | |
| 11 | Tech Founder, Philanthropist, Investor | Microsoft Stock, Cascade Investment LLC, Breakthrough Energy | $108 Billion | |
| 12 | Shoe Designer, Business Executive, Philanthropist | Nike Inc. Stock, Swoosh LLC, Laika Animation Studios | $32 Billion | |
| 13 | Sports Executive, Businessman, Team Owner | Dallas Cowboys, Comstock Resources, Real Estate | $23.5 billion | |
| 14 | Tech Entrepreneur, Palantir CEO | Palantir Technologies Stock, Equity Options, Asset Management | $16 Billion | |
| 15 | Entrepreneur, Investor, Media Proprietor, Television Personality | Technology Startups, Sports Franchise Equity, Media Investments | $6 billion | |
| 16 | Venture Capitalist, Entrepreneur, Investor | Venture Capital, Technology Investments, Software Startups | $3.8 billion | |
| 17 | Tech Entrepreneur, Venture Capitalist, Philanthropist | Facebook (Meta) Equity, Spotify Stake, Napster, Venture Capital | $3 Billion | |
| 18 | Business Executive, Electrical Engineer | Advanced Micro Devices (AMD) equity, executive compensation | $1.4 billion | |
| 19 | Hedge Fund Manager, Investor, U.S. Secretary of the Treasury | Hedge Funds, Investments, Real Estate | $600 million | |
| 20 | Beauty Entrepreneur, Makeup Artist | Cosmetics (Huda Beauty), Private Equity | $560 million |
Ranking covers published profiles in this category with a numeric USD net worth estimate. Figures are estimates, not audited financial statements. Our methodology.
Explore the Richest Entrepreneurs and Their Net Worth
$864 BillionElon Musk
$278 billionLarry Page
$266.1 BillionMichael Dell
$259.2 billionSergey Brin
$225 BillionJeff Bezos
$210 BillionMark Zuckerberg
$204.5 billionJensen Huang
$176.9 BillionLarry Ellison
$160.6 billionSteve Ballmer
$140 billionAmancio Ortega
$108 BillionBill Gates
$32 BillionPhil Knight
$23.5 billionJerry Jones
$16 BillionAlex Karp
$6 billionMark Cuban
$3.8 billionJoe Lonsdale
$3 Billion Sean Parker
$1.4 billionLisa Su
$600 millionScott Bessent
$560 millionHuda Kattan
$400 millionMartha Stewart
$400 millionParis Hilton
$180 millionSean Maguire
$60 million